People and the week ahead
Who is working on what, and what are the Project Leaders on next week?
The week ahead
over-allocated first · 9 of 41 people over capacity · showing 11 of 214 · planned hours only
2.1| Person | i-Hub | Project | Customer | Project type | Stage | Planned h | Their allocation | Over capacity | |
|---|---|---|---|---|---|---|---|---|---|
| ▲ | Callum Fairbairn | i-Hub UK | Chip evacuation study | Bayerische Präzisionstechnik | STRATEGIC Customer | Route decision | 41.5h | 111.3% | ▲ 8.5h over |
| ▲ | Callum Fairbairn | i-Hub UK | Titanium pocket roughing | Cascade Rotorcraft | Internal | Request intake | 39h | 111.3% | ▲ 8.5h over |
| ▲ | Callum Fairbairn | i-Hub UK | Deep hole drilling trial | Meridian Orthopaedics | STRATEGIC Customer | Delivery | 1h | 111.3% | ▲ 8.5h over |
| ▲ | Callum Fairbairn | i-Hub UK | Gear hobbing changeover | Withheld | Internal | Present & negotiate | 1h | 111.3% | ▲ 8.5h over |
| ▲ | Callum Fairbairn | i-Hub UK | Crankshaft turning insert trial | Brightmoor Turbines | STRATEGIC Customer | Assessment & qualification | 1h | 111.3% | ▲ 8.5h over |
| ▲ | Douglas Kerr | i-Hub UK | Automated tool presetting | Lakeshore Defense Systems | MTB | Delivery | 38h | 109.3% | ▲ 7h over |
| ▲ | Douglas Kerr | i-Hub UK | Thread milling standardisation | Rio Grande Energy Services | MTB | Delivery | 20.5h | 109.3% | ▲ 7h over |
| ▲ | Douglas Kerr | i-Hub UK | Fixture redesign for throughput | Meridian Orthopaedics | STRATEGIC Customer | Request intake | 20.5h | 109.3% | ▲ 7h over |
| ▲ | Douglas Kerr | i-Hub UK | Crankshaft turning insert trial | Brightmoor Turbines | R & D | Feedback & closure | 1h | 109.3% | ▲ 7h over |
| ▲ | Douglas Kerr | i-Hub UK | Titanium pocket roughing | Nordwind Energietechnik | R & D | Delivery | 1h | 109.3% | ▲ 7h over |
| ▲ | Douglas Kerr | i-Hub UK | Slot milling tool life | Suzhou Precision Components | MTB | Route decision | 1h | 109.3% | ▲ 7h over |
Planned hours, not hours worked. This report holds no actual hours.
Their allocation: not affected by customer, segment or stage filters
Smartsheet and Databricks
2.1
not decided
Who is on what
planned allocation · 20 of 41 people · Not affected by customer, segment or stage filters
2.2Planned hours, not hours worked. This report holds no actual hours.
i-Hub UK
| Person | Thread milling … | Chip evacuation… | Deep hole drill… | Crankshaft turn… | Slot milling to… | Other (32) | Total |
|---|---|---|---|---|---|---|---|
| Priya Raghunathan | — | — | — | — | 48.0% | 74.7% | 122.7% |
| Eleanor Whitfield | 28.7% | — | — | — | 7.3% | 83.3% | 119.3% |
| Rachel Okonkwo | — | — | 46.0% | — | — | 72.7% | 118.7% |
| Callum Fairbairn | — | 55.3% | 1.3% | — | — | 54.7% | 111.3% |
| Douglas Kerr | — | — | — | 1.3% | 1.3% | 106.7% | 109.3% |
| Harriet Slade | — | 45.3% | — | — | — | 62.0% | 107.3% |
| Gareth Pemberton | 52.7% | — | — | — | — | 51.3% | 104.0% |
| Nadia Choudhury | — | — | — | — | — | 102.7% | 102.7% |
| John Shipley | — | — | — | 19.3% | 22.7% | 59.3% | 101.3% |
| Marcus Beddoes | — | — | — | — | — | 88.5% | 88.5% |
| Owen Trethewey | — | — | — | 26.0% | — | 62.0% | 88.0% |
| Stephen Hollins | 40.0% | 1.3% | 25.3% | 7.3% | — | 10.0% | 84.0% |
| Fiona MacLeod | — | — | 19.3% | 36.7% | — | 26.7% | 82.7% |
| Imogen Barlow | — | — | — | — | — | 82.0% | 82.0% |
| Total | 121.3% | 102.0% | 92.0% | 90.7% | 79.3% | 936.5% | 1,421.8% |
i-Hub Germany
| Person | Thread milling … | Fixture redesig… | Aluminium high-… | Impeller five-a… | Composite edge … | Other (13) | Total |
|---|---|---|---|---|---|---|---|
| Jonas Reinhardt | — | — | — | — | 50.0% | 44.0% | 94.0% |
| Kerstin Vogelsang | 14.7% | 12.7% | — | — | — | 62.7% | 90.0% |
| Franziska Ebner | — | 44.0% | — | 45.3% | — | — | 89.3% |
| Birgit Hoffmeister | 43.3% | — | 40.0% | — | — | 2.7% | 86.0% |
| Stefan Wiedemann | — | 8.0% | 21.3% | 6.0% | — | 44.0% | 79.3% |
| Heike Lindner | 17.3% | — | 1.3% | — | — | 54.0% | 72.7% |
| Total | 75.3% | 64.7% | 62.7% | 51.3% | 50.0% | 207.3% | 511.3% |
Planned hours as a share of available hours, next 7 days. Three panels, one per i-Hub. Projects beyond the fifth roll into Other. Hover a person for their next four weeks.
Smartsheet and Databricks
2.2
not decided
Project Leaders by stage2.3
- Intake
- Qualification
- Pre-sales
- Agreement
- Delivery
Each number is a count of live projects. Beside each bar: the total, then the count per stage group in segment order (as the legend). Stage names only, never gate numbers.
SmartsheetQuestion for you: What are the two teams called? We wrote Innovation and Solva.
2.3
not decided
As at 29 Sep 2026 · EPMS refreshed 29 Sep 2026 06:12 UTC · one source, no second system