Blockers and flow
What is blocked, by what, and for how long?
What is blocked, and by what269 blocked items · oldest 184 days · 99 waiting on an external party
| Cause | Project | Customer | i-Hub | Owner | Days blocked | Stage | Last activity |
|---|---|---|---|---|---|---|---|
| Overdue action 76 | Turbine blade root milling | Lakeshore Defense Systems | i-Hub US | Anders Lindqvist | 2 months and over149 | Delivery | 2026-09-24 |
| · | Titanium pocket roughing | Nordwind Energietechnik | i-Hub UK | Stephen Hollins | 2 months and over143 | Delivery | 2026-09-28 |
| · | Automated tool presetting | Trent Valley Precision | i-Hub US | Gareth Pemberton | 2 months and over142 | Delivery | 2026-08-04 |
| · | Automated tool presetting | Lakeshore Defense Systems | i-Hub UK | Gareth Pemberton | 2 months and over139 | Delivery | 2026-09-13 |
| · | Impeller five-axis strategy | Changzhou Turbine Parts | i-Hub Germany | Jonas Reinhardt | 2 months and over136 | Delivery | 2026-09-12 |
| · | Hardened steel face milling | Cascade Rotorcraft | i-Hub Germany | Stefan Wiedemann | 2 months and over135 | Feedback & closure | 2026-09-12 |
| · | Coolant strategy review | Vogtland Automotive | i-Hub Germany | Nadia Choudhury | 2 months and over131 | Agreement | 2026-09-13 |
| · | Turbine blade root milling | Hawksley Aerospace | i-Hub US | Douglas Kerr | 2 months and over121 | Agreement | 2026-09-19 |
| · | Impeller five-axis strategy | Rio Grande Energy Services | i-Hub UK | Nadia Choudhury | 2 months and over120 | Agreement | 2026-09-22 |
| · | Hardened steel face milling | Lakeshore Defense Systems | i-Hub Germany | Marisol Vega | 2 months and over119 | Delivery | 2026-09-23 |
| · | Superalloy grooving trial | Trent Valley Precision | i-Hub UK | Imogen Barlow | 2 months and over118 | Delivery | 2026-09-13 |
| · | Bore finishing cycle time | Kiruna Mining Equipment | i-Hub US | Nadia Choudhury | 2 months and over116 | Agreement | 2026-09-28 |
| · | Coolant strategy review | Wabash Toolworks | i-Hub US | Nadia Choudhury | 2 months and over115 | Delivery | 2026-09-16 |
| · | Fixture redesign for throughput | Nordwind Energietechnik | i-Hub Germany | Dwight Callahan | 2 months and over101 | Delivery | 2026-09-27 |
| · | Superalloy grooving trial | Hawksley Aerospace | i-Hub US | Elin Hallgren | 2 months and over95 | Delivery | 2026-09-29 |
| · | Deep hole drilling trial | Vogtland Automotive | i-Hub UK | Priya Raghunathan | 2 months and over94 | Pre-sales & offer | 2026-09-21 |
| · | Slot milling tool life | Kiruna Mining Equipment | i-Hub UK | Priya Raghunathan | 2 months and over84 | Present & negotiate | 2026-09-21 |
| · | Gear hobbing changeover | Withheld | i-Hub UK | Gareth Pemberton | 2 months and over68 | Present & negotiate | 2026-09-20 |
| · | Fixture redesign for throughput | Rio Grande Energy Services | i-Hub US | Imogen Barlow | 2 months and over67 | Present & negotiate | 2026-09-27 |
| · | Housing bore accuracy study | Reichmann Werkzeugbau | i-Hub Germany | Priya Raghunathan | 2 months and over66 | Pre-sales & offer | 2026-09-21 |
| · | Chip evacuation study | Bayerische Präzisionstechnik | i-Hub UK | Imogen Barlow | 2 months and over65 | Delivery | 2026-09-29 |
| · | Gear hobbing changeover | Steinmüller Antriebe | i-Hub US | Priya Raghunathan | 2 months and over65 | Agreement | 2026-09-14 |
| · | Superalloy grooving trial | Steinmüller Antriebe | i-Hub US | Imogen Barlow | 2 months and over64 | Delivery | 2026-09-12 |
| · | Hardened steel face milling | Cascade Rotorcraft | i-Hub UK | Nadia Choudhury | 2 months and over64 | Pre-sales & offer | 2026-09-08 |
| · | Crankshaft turning insert trial | Brightmoor Turbines | i-Hub UK | Imogen Barlow | 2 months and over63 | Feedback & closure | 2026-09-11 |
| · | Impeller five-axis strategy | Lakeshore Defense Systems | i-Hub Germany | Priya Raghunathan | 2 months and over62 | Pre-sales & offer | 2026-09-11 |
| · | Thread milling standardisation | Rio Grande Energy Services | i-Hub UK | Imogen Barlow | 2 months and over61 | Delivery | 2026-09-29 |
| · | Fixture redesign for throughput | Hawksley Aerospace | i-Hub US | Douglas Kerr | 2 weeks and over54 | Pre-sales & offer | 2026-09-14 |
| · | Coolant strategy review | Cascade Rotorcraft | i-Hub UK | Stephen Hollins | 2 weeks and over52 | Pre-sales & offer | 2026-09-11 |
| · | Landing gear strut turning | Lakeshore Defense Systems | i-Hub UK | Imogen Barlow | 2 weeks and over48 | Agreement | 2026-09-20 |
| · | Chip evacuation study | Vogtland Automotive | i-Hub UK | Stephen Hollins | 2 weeks and over47 | Delivery | 2026-09-18 |
| · | Turbine blade root milling | Hawksley Aerospace | i-Hub UK | Priya Raghunathan | 2 weeks and over45 | Route decision | 2026-07-06 |
| · | Composite edge trimming | Cascade Rotorcraft | i-Hub US | Cheryl Ambrose | 2 weeks and over44 | Pre-sales & offer | 2026-09-12 |
| · | Bore finishing cycle time | Nordwind Energietechnik | i-Hub Germany | Douglas Kerr | 2 weeks and over44 | Route decision | 2026-09-20 |
| · | Impeller five-axis strategy | Nordwind Energietechnik | i-Hub Germany | Birgit Hoffmeister | 2 weeks and over41 | Pre-sales & offer | 2026-07-17 |
| · | Impeller five-axis strategy | Vogtland Automotive | i-Hub UK | Eleanor Whitfield | 2 weeks and over41 | Pre-sales & offer | 2026-07-10 |
| · | Hardened steel face milling | Lakeshore Defense Systems | i-Hub Germany | Stefan Wiedemann | 2 weeks and over41 | Route decision | 2026-09-12 |
| · | Housing bore accuracy study | Suzhou Precision Components | i-Hub UK | Stephen Hollins | 2 weeks and over40 | Agreement | 2026-08-13 |
| · | Housing bore accuracy study | Nordwind Energietechnik | i-Hub US | Douglas Kerr | 2 weeks and over40 | Pre-sales & offer | 2026-06-10 |
| · | Crankshaft turning insert trial | Steinmüller Antriebe | i-Hub US | Nadia Choudhury | 2 weeks and over39 | Pre-sales & offer | 2026-09-28 |
| · | Crankshaft turning insert trial | Bayerische Präzisionstechnik | i-Hub UK | Rachel Okonkwo | 2 weeks and over38 | Present & negotiate | 2026-09-20 |
| · | Turbine blade root milling | Caldwell Medical Devices | i-Hub US | Stephen Hollins | 2 weeks and over37 | Pre-sales & offer | 2026-09-29 |
| · | Composite edge trimming | Kiruna Mining Equipment | i-Hub US | Mikael Sjöberg | 2 weeks and over35 | Request intake | 2026-09-14 |
| · | Thread milling standardisation | Withheld | i-Hub UK | Imogen Barlow | 2 weeks and over33 | Feedback & closure | 2026-09-28 |
| · | Impeller five-axis strategy | Hawksley Aerospace | i-Hub Germany | Imogen Barlow | 2 weeks and over31 | Pre-sales & offer | 2026-07-08 |
| · | Impeller five-axis strategy | Brightmoor Turbines | i-Hub UK | Nadia Choudhury | 2 weeks and over30 | Route decision | 2026-09-10 |
| · | Turbine blade root milling | Steinmüller Antriebe | i-Hub Germany | Marisol Vega | 2 weeks and over30 | Route decision | 2026-07-25 |
| · | Landing gear strut turning | Wabash Toolworks | i-Hub Germany | Annika Kohlmann | 2 weeks and over28 | Delivery | 2026-09-25 |
| · | Superalloy grooving trial | Lakeshore Defense Systems | i-Hub US | Douglas Kerr | 2 weeks and over27 | Agreement | 2026-09-21 |
| · | Chip evacuation study | Bayerische Präzisionstechnik | i-Hub UK | Callum Fairbairn | 2 weeks and over26 | Route decision | 2026-09-09 |
| · | Thread milling standardisation | Reichmann Werkzeugbau | i-Hub US | Mikael Sjöberg | 2 weeks and over24 | Agreement | 2026-09-18 |
| · | Composite edge trimming | Bayerische Präzisionstechnik | i-Hub Germany | Lukas Steinbach | 2 weeks and over24 | Route decision | 2026-06-14 |
| · | Housing bore accuracy study | Trent Valley Precision | i-Hub Germany | Marisol Vega | 2 weeks and over24 | Route decision | 2026-09-21 |
| · | Automated tool presetting | Rio Grande Energy Services | i-Hub Germany | Priya Raghunathan | 2 weeks and over20 | Pre-sales & offer | 2026-09-13 |
| · | Casing bore reaming | Wabash Toolworks | i-Hub Germany | Lukas Steinbach | 2 weeks and over19 | Present & negotiate | 2026-09-24 |
| · | Landing gear strut turning | Lakeshore Defense Systems | i-Hub UK | Owen Trethewey | 2 weeks and over19 | Request intake | 2026-09-18 |
| · | Bore finishing cycle time | Lakeshore Defense Systems | i-Hub UK | Gareth Pemberton | 2 weeks and over15 | Assessment & qualification | 2026-09-23 |
| · | Chip evacuation study | Kiruna Mining Equipment | i-Hub Germany | Matthias Brandt | 2 weeks and over14 | Agreement | 2026-07-21 |
| · | Gear hobbing changeover | Götaverken Marine | i-Hub Germany | Dwight Callahan | under 2 weeks13 | Request intake | 2026-06-04 |
| · | Housing bore accuracy study | Steinmüller Antriebe | i-Hub US | Wei Zhang | under 2 weeks12 | Assessment & qualification | 2026-09-09 |
| · | Composite edge trimming | Bayerische Präzisionstechnik | i-Hub UK | Douglas Kerr | under 2 weeks11 | Request intake | 2026-09-20 |
| · | Impeller five-axis strategy | Suzhou Precision Components | i-Hub Germany | Gareth Pemberton | under 2 weeks10 | Agreement | 2026-09-24 |
| · | Aluminium high-feed roughing | Cascade Rotorcraft | i-Hub Germany | Priya Raghunathan | under 2 weeks10 | Pre-sales & offer | 2026-06-11 |
| · | Deep hole drilling trial | Rio Grande Energy Services | i-Hub UK | Callum Fairbairn | under 2 weeks10 | Request intake | 2026-09-26 |
| · | Fixture redesign for throughput | Caldwell Medical Devices | i-Hub US | Priya Raghunathan | under 2 weeks10 | Request intake | 2026-09-19 |
| · | Titanium pocket roughing | Vogtland Automotive | i-Hub US | Imogen Barlow | under 2 weeks10 | Request intake | 2026-09-10 |
| · | Coolant strategy review | Trent Valley Precision | i-Hub UK | Stephen Hollins | under 2 weeks9 | Assessment & qualification | 2026-08-10 |
| · | Housing bore accuracy study | Nordwind Energietechnik | i-Hub Germany | Stefan Wiedemann | under 2 weeks6 | Delivery | 2026-09-22 |
| · | Chip evacuation study | Götaverken Marine | i-Hub UK | Eleanor Whitfield | under 2 weeks6 | Assessment & qualification | 2026-09-26 |
| · | Gear hobbing changeover | Steinmüller Antriebe | i-Hub UK | Marcus Beddoes | under 2 weeks6 | Assessment & qualification | 2026-07-25 |
| · | Titanium pocket roughing | Cascade Rotorcraft | i-Hub UK | Stephen Hollins | under 2 weeks6 | Request intake | 2026-09-25 |
| · | Superalloy grooving trial | Brightmoor Turbines | i-Hub UK | Douglas Kerr | under 2 weeks6 | Request intake | 2026-09-21 |
| · | Bore finishing cycle time | Meridian Orthopaedics | i-Hub UK | Nadia Choudhury | under 2 weeks4 | Present & negotiate | 2026-09-28 |
| · | Composite edge trimming | Kiruna Mining Equipment | i-Hub UK | Marcus Beddoes | under 2 weeks2 | Assessment & qualification | 2026-09-13 |
| · | Deep hole drilling trial | Caldwell Medical Devices | i-Hub US | Danielle Prescott | under 2 weeks1 | Delivery | 2026-09-10 |
| · | Crankshaft turning insert trial | Hawksley Aerospace | i-Hub UK | Gareth Pemberton | under 2 weeks1 | Assessment & qualification | 2026-05-28 |
| Gate stalled 7 | Impeller five-axis strategy | Hawksley Aerospace | i-Hub Germany | Matthias Brandt | 2 weeks and over37 | Pre-sales & offer | 2026-07-08 |
| · | Chip evacuation study | Götaverken Marine | i-Hub UK | Harriet Slade | 2 weeks and over36 | Assessment & qualification | 2026-09-26 |
| · | Turbine blade root milling | Steinmüller Antriebe | i-Hub Germany | Jonas Reinhardt | 2 weeks and over30 | Route decision | 2026-07-25 |
| · | Landing gear strut turning | Lakeshore Defense Systems | i-Hub UK | Callum Fairbairn | 2 weeks and over22 | Request intake | 2026-09-18 |
| · | Deep hole drilling trial | Meridian Orthopaedics | i-Hub UK | Callum Fairbairn | under 2 weeks13 | Delivery | 2026-07-10 |
| · | Bore finishing cycle time | Reichmann Werkzeugbau | i-Hub US | Xiaoling Chen | under 2 weeks10 | Request intake | 2026-07-17 |
| · | Crankshaft turning insert trial | Brightmoor Turbines | i-Hub UK | Douglas Kerr | under 2 weeks5 | Feedback & closure | 2026-09-11 |
| Approval unresolved 17 | Thread milling standardisation | Rio Grande Energy Services | i-Hub UK | Rachel Okonkwo | 2 months and over84 | Delivery | 2026-09-29 |
| · | Impeller five-axis strategy | Rio Grande Energy Services | i-Hub UK | Rachel Okonkwo | 2 months and over78 | Agreement | 2026-09-22 |
| · | Housing bore accuracy study | Nordwind Energietechnik | i-Hub Germany | Matthias Brandt | 2 months and over69 | Delivery | 2026-09-22 |
| · | Automated tool presetting | Trent Valley Precision | i-Hub US | Elin Hallgren | 2 months and over62 | Delivery | 2026-08-04 |
| · | Hardened steel face milling | Lakeshore Defense Systems | i-Hub Germany | Tobias Krüger | 2 weeks and over52 | Delivery | 2026-09-23 |
| · | Crankshaft turning insert trial | Bayerische Präzisionstechnik | i-Hub UK | Rachel Okonkwo | 2 weeks and over48 | Present & negotiate | 2026-09-20 |
| · | Automated tool presetting | Rio Grande Energy Services | i-Hub Germany | Stefan Wiedemann | 2 weeks and over42 | Pre-sales & offer | 2026-09-13 |
| · | Hardened steel face milling | Cascade Rotorcraft | i-Hub UK | Priya Raghunathan | 2 weeks and over42 | Pre-sales & offer | 2026-09-08 |
| · | Superalloy grooving trial | Lakeshore Defense Systems | i-Hub US | Elin Hallgren | 2 weeks and over34 | Agreement | 2026-09-21 |
| · | Slot milling tool life | Vogtland Automotive | i-Hub Germany | Matthias Brandt | 2 weeks and over18 | Agreement | 2026-07-08 |
| · | Coolant strategy review | Cascade Rotorcraft | i-Hub UK | Gareth Pemberton | 2 weeks and over14 | Pre-sales & offer | 2026-09-11 |
| · | Bore finishing cycle time | Nordwind Energietechnik | i-Hub Germany | Kerstin Vogelsang | under 2 weeks9 | Route decision | 2026-09-20 |
| · | Superalloy grooving trial | Brightmoor Turbines | i-Hub UK | Fiona MacLeod | under 2 weeks7 | Request intake | 2026-09-21 |
| · | Thread milling standardisation | Hawksley Aerospace | i-Hub Germany | Heike Lindner | under 2 weeks6 | Assessment & qualification | 2026-08-17 |
| · | Automated tool presetting | Lakeshore Defense Systems | i-Hub UK | John Shipley | under 2 weeks5 | Delivery | 2026-09-13 |
| · | Gear hobbing changeover | Götaverken Marine | i-Hub Germany | Jonas Reinhardt | under 2 weeks2 | Request intake | 2026-06-04 |
| · | Composite edge trimming | Bayerische Präzisionstechnik | i-Hub UK | Fiona MacLeod | under 2 weeks2 | Request intake | 2026-09-20 |
| Awaiting customer 51 | Titanium pocket roughing | Nordwind Energietechnik | i-Hub UK | Stephen Hollins | 2 months and over184 | Delivery | 2026-09-28 |
| · | Automated tool presetting | Trent Valley Precision | i-Hub US | Gareth Pemberton | 2 months and over175 | Delivery | 2026-08-04 |
| · | Turbine blade root milling | Hawksley Aerospace | i-Hub US | Imogen Barlow | 2 months and over134 | Agreement | 2026-09-19 |
| · | Impeller five-axis strategy | Rio Grande Energy Services | i-Hub UK | Stephen Hollins | 2 months and over130 | Agreement | 2026-09-22 |
| · | Bore finishing cycle time | Kiruna Mining Equipment | i-Hub US | Stephen Hollins | 2 months and over111 | Agreement | 2026-09-28 |
| · | Impeller five-axis strategy | Changzhou Turbine Parts | i-Hub Germany | Jonas Reinhardt | 2 months and over102 | Delivery | 2026-09-12 |
| · | Housing bore accuracy study | Nordwind Energietechnik | i-Hub US | Douglas Kerr | 2 months and over75 | Pre-sales & offer | 2026-06-10 |
| · | Turbine blade root milling | Lakeshore Defense Systems | i-Hub US | Tyler Mackenzie | 2 months and over71 | Delivery | 2026-09-24 |
| · | Bore finishing cycle time | Nordwind Energietechnik | i-Hub Germany | Douglas Kerr | 2 weeks and over56 | Route decision | 2026-09-20 |
| · | Crankshaft turning insert trial | Brightmoor Turbines | i-Hub UK | Eleanor Whitfield | 2 weeks and over54 | Feedback & closure | 2026-09-11 |
| · | Turbine blade root milling | Hawksley Aerospace | i-Hub UK | Eleanor Whitfield | 2 weeks and over54 | Route decision | 2026-07-06 |
| · | Thread milling standardisation | Rio Grande Energy Services | i-Hub UK | Priya Raghunathan | 2 weeks and over50 | Delivery | 2026-09-29 |
| · | Bore finishing cycle time | Meridian Orthopaedics | i-Hub UK | Nadia Choudhury | 2 weeks and over44 | Present & negotiate | 2026-09-28 |
| · | Composite edge trimming | Kiruna Mining Equipment | i-Hub US | Nadia Choudhury | 2 weeks and over39 | Request intake | 2026-09-14 |
| · | Chip evacuation study | Bayerische Präzisionstechnik | i-Hub UK | Callum Fairbairn | 2 weeks and over35 | Route decision | 2026-09-09 |
| · | Thread milling standardisation | Reichmann Werkzeugbau | i-Hub US | Meixiang Guo | 2 weeks and over34 | Agreement | 2026-09-18 |
| · | Turbine blade root milling | Steinmüller Antriebe | i-Hub Germany | Birgit Hoffmeister | 2 weeks and over34 | Route decision | 2026-07-25 |
| · | Impeller five-axis strategy | Nordwind Energietechnik | i-Hub Germany | Tobias Krüger | 2 weeks and over31 | Pre-sales & offer | 2026-07-17 |
| · | Coolant strategy review | Trent Valley Precision | i-Hub UK | Stephen Hollins | 2 weeks and over29 | Assessment & qualification | 2026-08-10 |
| · | Coolant strategy review | Vogtland Automotive | i-Hub Germany | Franziska Ebner | 2 weeks and over28 | Agreement | 2026-09-13 |
| · | Deep hole drilling trial | Rio Grande Energy Services | i-Hub UK | Eleanor Whitfield | 2 weeks and over28 | Request intake | 2026-09-26 |
| · | Chip evacuation study | Bayerische Präzisionstechnik | i-Hub UK | Douglas Kerr | 2 weeks and over27 | Delivery | 2026-09-29 |
| · | Automated tool presetting | Rio Grande Energy Services | i-Hub Germany | Kerstin Vogelsang | 2 weeks and over26 | Pre-sales & offer | 2026-09-13 |
| · | Deep hole drilling trial | Caldwell Medical Devices | i-Hub US | Mikael Sjöberg | 2 weeks and over24 | Delivery | 2026-09-10 |
| · | Hardened steel face milling | Cascade Rotorcraft | i-Hub Germany | Imogen Barlow | 2 weeks and over21 | Feedback & closure | 2026-09-12 |
| · | Housing bore accuracy study | Steinmüller Antriebe | i-Hub US | Brandon Ledoux | 2 weeks and over21 | Assessment & qualification | 2026-09-09 |
| · | Aluminium high-feed roughing | Hawksley Aerospace | i-Hub Germany | Nadia Choudhury | 2 weeks and over19 | Agreement | 2026-05-30 |
| · | Fixture redesign for throughput | Caldwell Medical Devices | i-Hub US | Gareth Pemberton | 2 weeks and over18 | Request intake | 2026-09-19 |
| · | Fixture redesign for throughput | Rio Grande Energy Services | i-Hub US | Ingrid Bergström | 2 weeks and over17 | Present & negotiate | 2026-09-27 |
| · | Titanium pocket roughing | Vogtland Automotive | i-Hub US | Mikael Sjöberg | 2 weeks and over17 | Request intake | 2026-09-10 |
| · | Hardened steel face milling | Bayerische Präzisionstechnik | i-Hub UK | Douglas Kerr | 2 weeks and over16 | Assessment & qualification | 2026-09-14 |
| · | Titanium pocket roughing | Cascade Rotorcraft | i-Hub UK | Marcus Beddoes | 2 weeks and over16 | Request intake | 2026-09-25 |
| · | Casing bore reaming | Vogtland Automotive | i-Hub UK | Priya Raghunathan | 2 weeks and over14 | Request intake | 2026-09-18 |
| · | Composite edge trimming | Kiruna Mining Equipment | i-Hub UK | Fiona MacLeod | under 2 weeks13 | Assessment & qualification | 2026-09-13 |
| · | Superalloy grooving trial | Brightmoor Turbines | i-Hub UK | Imogen Barlow | under 2 weeks13 | Request intake | 2026-09-21 |
| · | Bore finishing cycle time | Lakeshore Defense Systems | i-Hub UK | Gareth Pemberton | under 2 weeks12 | Assessment & qualification | 2026-09-23 |
| · | Crankshaft turning insert trial | Götaverken Marine | i-Hub UK | Imogen Barlow | under 2 weeks11 | Assessment & qualification | 2026-07-01 |
| · | Housing bore accuracy study | Suzhou Precision Components | i-Hub UK | Nadia Choudhury | under 2 weeks10 | Agreement | 2026-08-13 |
| · | Thread milling standardisation | Hawksley Aerospace | i-Hub Germany | Stefan Wiedemann | under 2 weeks10 | Assessment & qualification | 2026-08-17 |
| · | Fixture redesign for throughput | Meridian Orthopaedics | i-Hub UK | Callum Fairbairn | under 2 weeks8 | Request intake | 2026-07-04 |
| · | Deep hole drilling trial | Nordwind Energietechnik | i-Hub US | Xiaoling Chen | under 2 weeks7 | Assessment & qualification | 2026-07-13 |
| · | Crankshaft turning insert trial | Brightmoor Turbines | i-Hub UK | Gareth Pemberton | under 2 weeks7 | Assessment & qualification | 2026-09-29 |
| · | Chip evacuation study | Brightmoor Turbines | i-Hub Germany | Annika Kohlmann | under 2 weeks7 | Request intake | 2026-09-29 |
| · | Landing gear strut turning | Lakeshore Defense Systems | i-Hub UK | Nadia Choudhury | under 2 weeks5 | Agreement | 2026-09-20 |
| · | Housing bore accuracy study | Nordwind Energietechnik | i-Hub Germany | Douglas Kerr | under 2 weeks5 | Delivery | 2026-09-22 |
| · | Bore finishing cycle time | Suzhou Precision Components | i-Hub UK | Nadia Choudhury | under 2 weeks5 | Assessment & qualification | 2026-09-12 |
| · | Chip evacuation study | Cascade Rotorcraft | i-Hub US | Brandon Ledoux | under 2 weeks5 | Assessment & qualification | 2026-09-12 |
| · | Landing gear strut turning | Kiruna Mining Equipment | i-Hub UK | Nadia Choudhury | under 2 weeks5 | Assessment & qualification | 2026-09-17 |
| · | Crankshaft turning insert trial | Hawksley Aerospace | i-Hub UK | Rachel Okonkwo | under 2 weeks4 | Assessment & qualification | 2026-05-28 |
| · | Hardened steel face milling | Lakeshore Defense Systems | i-Hub Germany | Franziska Ebner | under 2 weeks3 | Route decision | 2026-09-12 |
| · | Impeller five-axis strategy | Suzhou Precision Components | i-Hub Germany | Jonas Reinhardt | under 2 weeks2 | Agreement | 2026-09-24 |
| Awaiting partner 48 | Deep hole drilling trial | Vogtland Automotive | i-Hub UK | Priya Raghunathan | 2 months and over114 | Pre-sales & offer | 2026-09-21 |
| · | Superalloy grooving trial | Hawksley Aerospace | i-Hub US | Ingrid Bergström | 2 months and over113 | Delivery | 2026-09-29 |
| · | Slot milling tool life | Kiruna Mining Equipment | i-Hub UK | Stephen Hollins | 2 months and over102 | Present & negotiate | 2026-09-21 |
| · | Gear hobbing changeover | Withheld | i-Hub UK | Gareth Pemberton | 2 months and over94 | Present & negotiate | 2026-09-20 |
| · | Impeller five-axis strategy | Changzhou Turbine Parts | i-Hub Germany | Birgit Hoffmeister | 2 months and over65 | Delivery | 2026-09-12 |
| · | Crankshaft turning insert trial | Bayerische Präzisionstechnik | i-Hub UK | Priya Raghunathan | 2 months and over62 | Present & negotiate | 2026-09-20 |
| · | Coolant strategy review | Cascade Rotorcraft | i-Hub UK | Gareth Pemberton | 2 months and over62 | Pre-sales & offer | 2026-09-11 |
| · | Crankshaft turning insert trial | Brightmoor Turbines | i-Hub UK | Priya Raghunathan | 2 weeks and over58 | Feedback & closure | 2026-09-11 |
| · | Hardened steel face milling | Cascade Rotorcraft | i-Hub UK | Douglas Kerr | 2 weeks and over53 | Pre-sales & offer | 2026-09-08 |
| · | Bore finishing cycle time | Nordwind Energietechnik | i-Hub Germany | Tobias Krüger | 2 weeks and over48 | Route decision | 2026-09-20 |
| · | Turbine blade root milling | Hawksley Aerospace | i-Hub UK | Owen Trethewey | 2 weeks and over46 | Route decision | 2026-07-06 |
| · | Impeller five-axis strategy | Lakeshore Defense Systems | i-Hub Germany | Douglas Kerr | 2 weeks and over46 | Pre-sales & offer | 2026-09-11 |
| · | Composite edge trimming | Kiruna Mining Equipment | i-Hub US | Mikael Sjöberg | 2 weeks and over39 | Request intake | 2026-09-14 |
| · | Impeller five-axis strategy | Suzhou Precision Components | i-Hub Germany | Gareth Pemberton | 2 weeks and over38 | Agreement | 2026-09-24 |
| · | Automated tool presetting | Trent Valley Precision | i-Hub US | Xiaoling Chen | 2 weeks and over35 | Delivery | 2026-08-04 |
| · | Turbine blade root milling | Steinmüller Antriebe | i-Hub Germany | Marisol Vega | 2 weeks and over35 | Route decision | 2026-07-25 |
| · | Hardened steel face milling | Götaverken Marine | i-Hub US | Wei Zhang | 2 weeks and over32 | Delivery | 2026-09-28 |
| · | Turbine blade root milling | Hawksley Aerospace | i-Hub US | Elin Hallgren | 2 weeks and over30 | Agreement | 2026-09-19 |
| · | Titanium pocket roughing | Nordwind Energietechnik | i-Hub UK | Imogen Barlow | 2 weeks and over29 | Delivery | 2026-09-28 |
| · | Landing gear strut turning | Lakeshore Defense Systems | i-Hub UK | Stephen Hollins | 2 weeks and over27 | Request intake | 2026-09-18 |
| · | Composite edge trimming | Bayerische Präzisionstechnik | i-Hub UK | John Shipley | 2 weeks and over27 | Request intake | 2026-09-20 |
| · | Fixture redesign for throughput | Rio Grande Energy Services | i-Hub US | Gareth Pemberton | 2 weeks and over22 | Present & negotiate | 2026-09-27 |
| · | Coolant strategy review | Trent Valley Precision | i-Hub UK | Imogen Barlow | 2 weeks and over22 | Assessment & qualification | 2026-08-10 |
| · | Fixture redesign for throughput | Hawksley Aerospace | i-Hub US | Cheryl Ambrose | 2 weeks and over20 | Pre-sales & offer | 2026-09-14 |
| · | Bore finishing cycle time | Lakeshore Defense Systems | i-Hub UK | Gareth Pemberton | 2 weeks and over20 | Assessment & qualification | 2026-09-23 |
| · | Gear hobbing changeover | Steinmüller Antriebe | i-Hub UK | Nadia Choudhury | 2 weeks and over19 | Assessment & qualification | 2026-07-25 |
| · | Fixture redesign for throughput | Caldwell Medical Devices | i-Hub US | Nadia Choudhury | 2 weeks and over18 | Request intake | 2026-09-19 |
| · | Titanium pocket roughing | Vogtland Automotive | i-Hub US | Wei Zhang | 2 weeks and over17 | Request intake | 2026-09-10 |
| · | Thread milling standardisation | Hawksley Aerospace | i-Hub Germany | Nadia Choudhury | 2 weeks and over15 | Assessment & qualification | 2026-08-17 |
| · | Hardened steel face milling | Bayerische Präzisionstechnik | i-Hub UK | Imogen Barlow | 2 weeks and over14 | Assessment & qualification | 2026-09-14 |
| · | Casing bore reaming | Vogtland Automotive | i-Hub UK | Owen Trethewey | under 2 weeks13 | Request intake | 2026-09-18 |
| · | Thread milling standardisation | Rio Grande Energy Services | i-Hub UK | Nadia Choudhury | under 2 weeks12 | Delivery | 2026-09-29 |
| · | Housing bore accuracy study | Steinmüller Antriebe | i-Hub US | Brandon Ledoux | under 2 weeks12 | Assessment & qualification | 2026-09-09 |
| · | Composite edge trimming | Kiruna Mining Equipment | i-Hub UK | Douglas Kerr | under 2 weeks12 | Assessment & qualification | 2026-09-13 |
| · | Crankshaft turning insert trial | Götaverken Marine | i-Hub UK | Eleanor Whitfield | under 2 weeks11 | Assessment & qualification | 2026-07-01 |
| · | Chip evacuation study | Götaverken Marine | i-Hub UK | John Shipley | under 2 weeks10 | Assessment & qualification | 2026-09-26 |
| · | Landing gear strut turning | Kiruna Mining Equipment | i-Hub UK | Nadia Choudhury | under 2 weeks10 | Assessment & qualification | 2026-09-17 |
| · | Chip evacuation study | Brightmoor Turbines | i-Hub Germany | Jonas Reinhardt | under 2 weeks9 | Request intake | 2026-09-29 |
| · | Bore finishing cycle time | Reichmann Werkzeugbau | i-Hub US | Nadia Choudhury | under 2 weeks9 | Request intake | 2026-07-17 |
| · | Hardened steel face milling | Lakeshore Defense Systems | i-Hub Germany | Heike Lindner | under 2 weeks7 | Delivery | 2026-09-23 |
| · | Aluminium high-feed roughing | Kiruna Mining Equipment | i-Hub US | Wei Zhang | under 2 weeks6 | Agreement | 2026-05-12 |
| · | Crankshaft turning insert trial | Brightmoor Turbines | i-Hub UK | Harriet Slade | under 2 weeks6 | Assessment & qualification | 2026-09-29 |
| · | Landing gear strut turning | Lakeshore Defense Systems | i-Hub UK | Harriet Slade | under 2 weeks5 | Agreement | 2026-09-20 |
