Capacity
Where is capacity, and where is it over-committed?
4.1
iHub UK — allocation vs capacityas at 12 Aug
102%
no target set · no named owner
4.2
iHub Germany — allocation vs capacityas at 12 Aug
78%
no target set · no named owner
4.3
iHub US — allocation vs capacityas at 12 Aug
47%
no target set · no named owner
4.4
Global — allocation vs capacityas at 12 Aug
75%
no target set · no named owner
The capacity grid12 forward weeks · planned as a share of available · 16 people over capacity in at least one week4.5
iHub UK · top 8 of 14 by weeks over capacity
| Resource | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct | 19 Oct | 26 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Kerr | ▲130% | ▲127% | ▲140% | △110% | ▲111% | ▲121% | ▲136% | ▲125% | ▲111% | ▲149% | ▲123% | ▲113% |
| Rachel Okonkwo | ▲130% | ▲117% | ▲127% | △107% | ▲123% | ▲124% | ▲111% | ▲120% | ▲124% | ▲115% | ▲125% | ▲153% |
| Callum Fairbairn | ▲117% | — | 100% | ▲117% | ▲139% | ▲127% | ▲112% | ▲132% | ▲139% | ▲127% | ▲115% | ▲137% |
| Eleanor Whitfield | — | — | ▲140% | — | ▲120% | ▲139% | ▲121% | ▲124% | △105% | ▲111% | ▲123% | △108% |
| Priya Raghunathan | ▲113% | ▲120% | — | ▲120% | ▲111% | ▲111% | ▲139% | 96% | ▲125% | 82% | ▲113% | ▲129% |
| Marcus Beddoes | 97% | △110% | △107% | ▲123% | △108% | 89% | ▲113% | △103% | 76% | 97% | ▲121% | △105% |
| Nadia Choudhury | △107% | — | △110% | 83% | 93% | ▲121% | ▲116% | △103% | ▲120% | 96% | △107% | 100% |
| Imogen Barlow | — | △110% | △107% | ▲120% | 93% | 85% | 91% | △103% | △104% | 97% | ▲113% | △105% |
iHub Germany · top 8 of 14 by weeks over capacity
| Resource | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct | 19 Oct | 26 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerstin Vogelsang | 90% | — | △103% | 97% | 81% | △101% | 76% | 96% | 100% | 81% | 80% | ▽73% |
| Matthias Brandt | 100% | — | 100% | — | 89% | 96% | ▽71% | 77% | 99% | ▽60% | ▲113% | ▽68% |
| Tobias Krüger | 80% | — | 90% | ▽70% | ▽75% | △103% | 93% | 81% | 87% | 92% | ▽73% | 80% |
| Marisol Vega | — | — | — | ▽73% | 77% | △101% | 81% | 96% | 76% | ▽69% | 85% | 84% |
| Dwight Callahan | — | △107% | ▽70% | 80% | 89% | ▽56% | 85% | 87% | 95% | 80% | ▽65% | ▽67% |
| Annika Kohlmann | — | — | ▽70% | — | ▽65% | 91% | ▽71% | ▽67% | △109% | 76% | 88% | 76% |
| Franziska Ebner | ▽67% | 83% | — | △110% | ▽69% | ▽50% | ▽63% | ▽69% | 76% | 81% | ▽68% | 77% |
| Katharina Roth | ▽60% | ▽70% | 77% | 90% | 80% | △103% | ▽65% | ▽53% | ▽59% | ▽72% | 79% | 79% |
iHub US · top 8 of 14 by weeks over capacity
| Resource | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct | 19 Oct | 26 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Prescott | 75% | 75% | — | 100% | ▽55% | ▽50% | 83% | ▽61% | ▽66% | ▽63% | 76% | ▽70% |
| Cheryl Ambrose | 75% | — | ▽69% | 88% | ▽71% | 80% | ▼49% | ▽73% | ▽64% | ▽64% | ▼43% | ▽64% |
| Anders Lindqvist | 75% | ▽53% | — | — | 83% | ▽70% | ▽68% | ▽56% | ▽68% | ▽57% | ▽56% | ▽65% |
| Tyler Mackenzie | ▽63% | — | — | ▽69% | ▽66% | ▽57% | ▽64% | ▼48% | ▽57% | ▽73% | ▼40% | ▽64% |
| Curtis Nakamura | ▼41% | ▽59% | ▽56% | — | ▽71% | ▽63% | ▽57% | ▽60% | ▽68% | ▽54% | ▼38% | ▽50% |
| Brandon Ledoux | ▽59% | ▼47% | ▼38% | — | ▼43% | ▽57% | 76% | ▽68% | ▽61% | ▽56% | ▽60% | ▼45% |
| Ingrid Bergström | ▽59% | ▽50% | — | — | ▼28% | ▽51% | ▽64% | ▽55% | 81% | ▼40% | ▽56% | ▽60% |
| Jolene Hartwell | ▼38% | ▽63% | ▼44% | ▽72% | 75% | ▽53% | ▽54% | ▽60% | ▽57% | ▼49% | ▼46% | ▼43% |
▼under 50%▽50–74%75–100%△101–110%▲over 110%Both ends are adverse. Over-allocation carries a glyph as well as a fill, because this grid gets printed. Hover a cell for the projects behind it; click a name for their detail page.
Capacity by skill4.6
Planned hours by bar, available hours by marker, next 4 weeks. Competency-based automatic assignment is deferred and equal competency is assumed for December: this shows where skills ARE allocated, not where they optimally should be.
Unallocated capacity4.7
Available hours not yet planned against a project. Surplus is floored at zero per person before it is summed: one person's over-commitment does not free up another person's week.
Data as at 12 Aug 2026 · last refreshed 12 Aug 2026 06:12 UTC