People and the week ahead
Who is working on what, and what are the project leads on next week?
The week ahead
over-allocated first · 8 of 35 people over capacity · showing 11 of 97 · planned hours only
2.1| Person | iHub | Project | Project type | Stage | Planned h | Their allocation | Over capacity | |
|---|---|---|---|---|---|---|---|---|
| ▲ | Callum Fairbairn | iHub UK | Fixture redesign for throughput — Wabash Toolworks | Capability build | Agreement | 17.5h | 117% | ▲ 2.5h over |
| ▲ | Douglas Kerr | iHub UK | Fixture redesign for throughput — Rio Grande Energy Services | New component | Assessment & qualification | 13.5h | 128% | ▲ 8.5h over |
| ▲ | Douglas Kerr | iHub UK | Aluminium high-feed roughing — Steinmüller Antriebe | Capability build | Present & negotiate | 9.5h | 128% | ▲ 8.5h over |
| ▲ | Douglas Kerr | iHub UK | Composite edge trimming — Cascade Rotorcraft | New component | Route decision | 9h | 128% | ▲ 8.5h over |
| ▲ | Douglas Kerr | iHub UK | Aluminium high-feed roughing — Changzhou Turbine Parts | Tool trial | Agreement | 6.5h | 128% | ▲ 8.5h over |
| ▲ | Dwight Callahan | iHub Germany | Thread milling standardisation — Nordwind Energietechnik | Process improvement | Agreement | 10h | 107% | ▲ 1h over |
| ▲ | Dwight Callahan | iHub Germany | Bore finishing cycle time — Reichmann Werkzeugbau | Process improvement | Present & negotiate | 6h | 107% | ▲ 1h over |
| ▲ | Imogen Barlow | iHub UK | Hardened steel face milling — Brightmoor Turbines | New component | Route decision | 9.5h | 110% | ▲ 1.5h over |
| ▲ | Imogen Barlow | iHub UK | Turbine blade root milling — Kiruna Mining Equipment | Tool trial | Present & negotiate | 3.5h | 110% | ▲ 1.5h over |
| ▲ | Imogen Barlow | iHub UK | Housing bore accuracy study — Bayerische Präzisionstechnik | Tool trial | Present & negotiate | 3.5h | 110% | ▲ 1.5h over |
| ▲ | Marcus Beddoes | iHub UK | Crankshaft turning insert trial — Nordwind Energietechnik | Capability build | Present & negotiate | 10.5h | 103% | ▲ 1h over |
Who is on what
planned allocation · 20 of 35 people
2.2iHub UK
| Person | Crankshaft turn… | Gear hobbing ch… | Aluminium high-… | Crankshaft turn… | Fixture redesig… | Other (21) | Total |
|---|---|---|---|---|---|---|---|
| Douglas Kerr | — | — | 22% | — | — | 107% | 128% |
| Rachel Okonkwo | — | — | — | 27% | — | 97% | 123% |
| Callum Fairbairn | — | — | — | — | 117% | — | 117% |
| Priya Raghunathan | 32% | 57% | — | — | — | 28% | 117% |
| Imogen Barlow | — | — | — | — | — | 110% | 110% |
| Nadia Choudhury | — | — | 63% | — | — | 43% | 107% |
| Marcus Beddoes | — | 20% | — | 35% | — | 48% | 103% |
| Owen Trethewey | 100% | — | — | — | — | — | 100% |
| Harriet Slade | — | — | 12% | — | — | 75% | 87% |
| John Shipley | — | — | — | — | — | 83% | 83% |
| Stephen Hollins | — | — | — | — | — | 77% | 77% |
| Total | 132% | 77% | 97% | 62% | 117% | 668% | 1,152% |
iHub Germany
| Person | Coolant strateg… | Automated tool … | Bore finishing … | Fixture redesig… | Bore finishing … | Other (5) | Total |
|---|---|---|---|---|---|---|---|
| Dwight Callahan | — | — | 40% | — | — | 67% | 107% |
| Matthias Brandt | — | 100% | — | — | — | — | 100% |
| Kerstin Vogelsang | — | 40% | — | 50% | — | — | 90% |
| Heike Lindner | — | — | 60% | — | — | 23% | 83% |
| Tobias Krüger | — | — | — | — | 80% | — | 80% |
| Franziska Ebner | 33% | — | — | 25% | — | 17% | 75% |
| Lukas Steinbach | 40% | — | — | — | — | 32% | 72% |
| Total | 73% | 140% | 100% | 75% | 80% | 138% | 607% |
iHub US
| Person | Landing gear st… | Slot milling to… | Deep hole drill… | Crankshaft turn… | Automated tool … | Other (1) | Total |
|---|---|---|---|---|---|---|---|
| Cheryl Ambrose | 59% | — | — | 9% | — | 6% | 75% |
| Danielle Prescott | — | 28% | 23% | 9% | 14% | — | 75% |
| Total | 59% | 28% | 23% | 19% | 14% | 6% | 150% |
Planned hours as a share of available hours, next 7 days. Three panels, one per iHub. Projects beyond the fifth roll into Other. Hover a person for their next four weeks.
Project leads by stage2.3
- Intake
- Qualification
- Pre-sales
- Agreement
- Delivery
Live projects by current stage group. Stage names only, never gate numbers.
Data as at 12 Aug 2026 · last refreshed 12 Aug 2026 06:12 UTC