Blockers and flow
What is blocked, by what, and for how long?
What is blocked, and by what284 blocked items · oldest 620 days · 66 waiting on an external party
| Cause | Project | iHub | Owner | Days blocked | Stage | Last activity |
|---|---|---|---|---|---|---|
| Overdue action 92 | Aluminium high-feed roughing — Steinmüller Antriebe | iHub UK | Stephen Hollins | 2 months and over149 | Present & negotiate | 2026-07-26 |
| · | Turbine blade root milling — Meridian Orthopaedics | iHub UK | Douglas Kerr | 2 months and over149 | Agreement | 2026-08-11 |
| · | Deep hole drilling trial — Kiruna Mining Equipment | iHub UK | Douglas Kerr | 2 months and over149 | Route decision | 2026-08-09 |
| · | Titanium pocket roughing — Reichmann Werkzeugbau | iHub UK | Gareth Pemberton | 2 months and over147 | Assessment & qualification | 2026-07-28 |
| · | Composite edge trimming — Cascade Rotorcraft | iHub UK | Priya Raghunathan | 2 months and over144 | Route decision | 2026-05-28 |
| · | Composite edge trimming — Trent Valley Precision | iHub Germany | Priya Raghunathan | 2 months and over142 | Agreement | 2026-08-06 |
| · | Bore finishing cycle time — Caldwell Medical Devices | iHub Germany | Nadia Choudhury | 2 months and over138 | Delivery | 2026-07-04 |
| · | Crankshaft turning insert trial — Vogtland Automotive | iHub UK | Gareth Pemberton | 2 months and over137 | Request intake | 2026-07-31 |
| · | Gear hobbing changeover — Meridian Orthopaedics | iHub UK | Stephen Hollins | 2 months and over136 | Feedback & closure | 2026-08-04 |
| · | Fixture redesign for throughput — Brightmoor Turbines | iHub UK | Stephen Hollins | 2 months and over134 | Route decision | 2026-03-28 |
| · | Bore finishing cycle time — Vogtland Automotive | iHub UK | Douglas Kerr | 2 months and over133 | Agreement | 2026-04-24 |
| · | Gear hobbing changeover — Reichmann Werkzeugbau | iHub US | Stephen Hollins | 2 months and over133 | Assessment & qualification | 2026-07-27 |
| · | Fixture redesign for throughput — Brightmoor Turbines | iHub Germany | Stefan Wiedemann | 2 months and over132 | Request intake | 2026-07-27 |
| · | Aluminium high-feed roughing — Changzhou Turbine Parts | iHub UK | Priya Raghunathan | 2 months and over126 | Agreement | 2026-08-07 |
| · | Slot milling tool life — Reichmann Werkzeugbau | iHub UK | Nadia Choudhury | 2 months and over125 | Route decision | 2026-07-24 |
| · | Automated tool presetting — Vogtland Automotive | iHub UK | Douglas Kerr | 2 months and over124 | Present & negotiate | 2026-07-25 |
| · | Aluminium high-feed roughing — Meridian Orthopaedics | iHub UK | Imogen Barlow | 2 months and over123 | Route decision | 2026-08-07 |
| · | Titanium pocket roughing — Kiruna Mining Equipment | iHub US | Douglas Kerr | 2 months and over121 | Assessment & qualification | 2026-07-24 |
| · | Housing bore accuracy study — Brightmoor Turbines | iHub UK | John Shipley | 2 months and over120 | Present & negotiate | 2026-08-07 |
| · | Landing gear strut turning — Trent Valley Precision | iHub UK | Douglas Kerr | 2 months and over119 | Request intake | 2026-08-06 |
| · | Fixture redesign for throughput — Brightmoor Turbines | iHub Germany | Imogen Barlow | 2 months and over118 | Feedback & closure | 2026-05-01 |
| · | Crankshaft turning insert trial — Brightmoor Turbines | iHub US | Nadia Choudhury | 2 months and over113 | Assessment & qualification | 2026-05-12 |
| · | Fixture redesign for throughput — Reichmann Werkzeugbau | iHub US | Imogen Barlow | 2 months and over110 | Pre-sales & offer | 2026-08-12 |
| · | Turbine blade root milling — Kiruna Mining Equipment | iHub UK | Imogen Barlow | 2 months and over109 | Present & negotiate | 2026-06-06 |
| · | Fixture redesign for throughput — Reichmann Werkzeugbau | iHub US | Priya Raghunathan | 2 months and over109 | Route decision | 2026-08-01 |
| · | Casing bore reaming — Meridian Orthopaedics | iHub UK | Imogen Barlow | 2 months and over105 | Delivery | 2026-08-08 |
| · | Gear hobbing changeover — Suzhou Precision Components | iHub UK | Douglas Kerr | 2 months and over103 | Pre-sales & offer | 2026-07-28 |
| · | Casing bore reaming — Götaverken Marine | iHub UK | Nadia Choudhury | 2 months and over103 | Present & negotiate | 2026-07-31 |
| · | Superalloy grooving trial — Meridian Orthopaedics | iHub US | Priya Raghunathan | 2 months and over102 | Feedback & closure | 2026-07-30 |
| · | Fixture redesign for throughput — Rio Grande Energy Services | iHub UK | Stephen Hollins | 2 months and over100 | Assessment & qualification | 2026-08-04 |
| · | Coolant strategy review — Brightmoor Turbines | iHub Germany | Imogen Barlow | 2 months and over98 | Route decision | 2026-08-07 |
| · | Landing gear strut turning — Nordwind Energietechnik | iHub Germany | Stephen Hollins | 2 months and over97 | Route decision | 2026-08-12 |
| · | Fixture redesign for throughput — Kiruna Mining Equipment | iHub UK | Stephen Hollins | 2 months and over94 | Route decision | 2026-07-25 |
| · | Aluminium high-feed roughing — Suzhou Precision Components | iHub Germany | Priya Raghunathan | 2 months and over92 | Route decision | 2026-08-12 |
| · | Automated tool presetting — Meridian Orthopaedics | iHub Germany | Douglas Kerr | 2 months and over87 | Pre-sales & offer | 2026-07-31 |
| · | Gear hobbing changeover — Cascade Rotorcraft | iHub US | Meixiang Guo | 2 months and over83 | Route decision | 2026-06-05 |
| · | Fixture redesign for throughput — Wabash Toolworks | iHub UK | Nadia Choudhury | 2 months and over83 | Agreement | 2026-08-04 |
| · | Fixture redesign for throughput — Cascade Rotorcraft | iHub US | Danielle Prescott | 2 months and over82 | Present & negotiate | 2026-07-25 |
| · | Aluminium high-feed roughing — Meridian Orthopaedics | iHub UK | Nadia Choudhury | 2 months and over82 | Feedback & closure | 2026-07-22 |
| · | Casing bore reaming — Kiruna Mining Equipment | iHub US | Gareth Pemberton | 2 months and over82 | Feedback & closure | 2026-06-21 |
| · | Composite edge trimming — Meridian Orthopaedics | iHub UK | Imogen Barlow | 2 months and over82 | Pre-sales & offer | 2026-03-31 |
| · | Superalloy grooving trial — Changzhou Turbine Parts | iHub UK | Priya Raghunathan | 2 months and over82 | Agreement | 2026-05-22 |
| · | Crankshaft turning insert trial — Nordwind Energietechnik | iHub UK | Nadia Choudhury | 2 months and over79 | Present & negotiate | 2026-07-29 |
| · | Slot milling tool life — Wabash Toolworks | iHub US | Douglas Kerr | 2 months and over79 | Assessment & qualification | 2026-08-03 |
| · | Landing gear strut turning — Cascade Rotorcraft | iHub US | Stephen Hollins | 2 months and over66 | Present & negotiate | 2026-08-11 |
| · | Automated tool presetting — Brightmoor Turbines | iHub US | Douglas Kerr | 2 months and over66 | Pre-sales & offer | 2026-07-31 |
| · | Superalloy grooving trial — Changzhou Turbine Parts | iHub US | Priya Raghunathan | 2 months and over65 | Assessment & qualification | 2026-08-10 |
| · | Slot milling tool life — Rio Grande Energy Services | iHub Germany | Gareth Pemberton | 2 months and over65 | Pre-sales & offer | 2026-07-28 |
| · | Bore finishing cycle time — Caldwell Medical Devices | iHub UK | Nadia Choudhury | 2 months and over64 | Present & negotiate | 2026-08-04 |
| · | Composite edge trimming — Nordwind Energietechnik | iHub US | Priya Raghunathan | 2 months and over63 | Assessment & qualification | 2026-07-23 |
| · | Coolant strategy review — Götaverken Marine | iHub Germany | Gareth Pemberton | 2 months and over63 | Pre-sales & offer | 2026-08-09 |
| · | Landing gear strut turning — Rio Grande Energy Services | iHub UK | Douglas Kerr | 2 months and over63 | Delivery | 2026-07-30 |
| · | Casing bore reaming — Meridian Orthopaedics | iHub UK | Priya Raghunathan | 2 months and over62 | Agreement | 2026-07-22 |
| · | Housing bore accuracy study — Bayerische Präzisionstechnik | iHub UK | Gareth Pemberton | 2 months and over61 | Present & negotiate | 2026-07-25 |
| · | Gear hobbing changeover — Reichmann Werkzeugbau | iHub UK | Priya Raghunathan | 2 weeks and over54 | Request intake | 2026-07-23 |
| · | Bore finishing cycle time — Brightmoor Turbines | iHub US | Cheryl Ambrose | 2 weeks and over51 | Request intake | 2026-08-09 |
| · | Titanium pocket roughing — Changzhou Turbine Parts | iHub Germany | Nadia Choudhury | 2 weeks and over50 | Assessment & qualification | 2026-07-27 |
| · | Crankshaft turning insert trial — Suzhou Precision Components | iHub UK | Gareth Pemberton | 2 weeks and over49 | Pre-sales & offer | 2026-07-31 |
| · | Landing gear strut turning — Bayerische Präzisionstechnik | iHub UK | Imogen Barlow | 2 weeks and over49 | Agreement | 2026-08-05 |
| · | Gear hobbing changeover — Götaverken Marine | iHub UK | Imogen Barlow | 2 weeks and over48 | Assessment & qualification | 2026-06-13 |
| · | Bore finishing cycle time — Meridian Orthopaedics | iHub US | Imogen Barlow | 2 weeks and over45 | Present & negotiate | 2026-05-25 |
| · | Bore finishing cycle time — Meridian Orthopaedics | iHub Germany | Douglas Kerr | 2 weeks and over45 | Route decision | 2026-08-06 |
| · | Aluminium high-feed roughing — Kiruna Mining Equipment | iHub UK | Gareth Pemberton | 2 weeks and over44 | Present & negotiate | 2026-08-11 |
| · | Bore finishing cycle time — Kiruna Mining Equipment | iHub Germany | Tobias Krüger | 2 weeks and over42 | Present & negotiate | 2026-07-10 |
| · | Automated tool presetting — Brightmoor Turbines | iHub Germany | Kerstin Vogelsang | 2 weeks and over42 | Route decision | 2026-07-25 |
| · | Thread milling standardisation — Suzhou Precision Components | iHub Germany | Marisol Vega | 2 weeks and over41 | Assessment & qualification | 2026-08-08 |
| · | Chip evacuation study — Lakeshore Defense Systems | iHub Germany | Douglas Kerr | 2 weeks and over40 | Route decision | 2026-08-07 |
| · | Housing bore accuracy study — Bayerische Präzisionstechnik | iHub Germany | Nadia Choudhury | 2 weeks and over40 | Pre-sales & offer | 2026-07-28 |
| · | Thread milling standardisation — Nordwind Energietechnik | iHub Germany | Lukas Steinbach | 2 weeks and over38 | Agreement | 2026-06-27 |
| · | Turbine blade root milling — Changzhou Turbine Parts | iHub US | Wei Zhang | 2 weeks and over37 | Request intake | 2026-08-10 |
| · | Titanium pocket roughing — Suzhou Precision Components | iHub Germany | Stefan Wiedemann | 2 weeks and over37 | Agreement | 2026-07-30 |
| · | Landing gear strut turning — Suzhou Precision Components | iHub UK | Priya Raghunathan | 2 weeks and over36 | Agreement | 2026-08-02 |
| · | Crankshaft turning insert trial — Hawksley Aerospace | iHub Germany | Franziska Ebner | 2 weeks and over34 | Present & negotiate | 2026-07-31 |
| · | Aluminium high-feed roughing — Lakeshore Defense Systems | iHub UK | Priya Raghunathan | 2 weeks and over33 | Present & negotiate | 2026-07-23 |
| · | Superalloy grooving trial — Changzhou Turbine Parts | iHub Germany | Birgit Hoffmeister | 2 weeks and over32 | Delivery | 2026-07-27 |
| · | Deep hole drilling trial — Lakeshore Defense Systems | iHub Germany | Lukas Steinbach | 2 weeks and over31 | Pre-sales & offer | 2026-07-31 |
| · | Bore finishing cycle time — Hawksley Aerospace | iHub US | Jolene Hartwell | 2 weeks and over29 | Present & negotiate | 2026-05-30 |
| · | Turbine blade root milling — Caldwell Medical Devices | iHub UK | Nadia Choudhury | 2 weeks and over28 | Delivery | 2026-06-15 |
| · | Coolant strategy review — Trent Valley Precision | iHub US | Douglas Kerr | 2 weeks and over26 | Agreement | 2026-08-09 |
| · | Bore finishing cycle time — Cascade Rotorcraft | iHub Germany | Imogen Barlow | 2 weeks and over24 | Assessment & qualification | 2026-08-02 |
| · | Titanium pocket roughing — Lakeshore Defense Systems | iHub Germany | Lukas Steinbach | 2 weeks and over24 | Request intake | 2026-07-23 |
| · | Turbine blade root milling — Brightmoor Turbines | iHub UK | Stephen Hollins | 2 weeks and over23 | Route decision | 2026-06-03 |
| · | Gear hobbing changeover — Meridian Orthopaedics | iHub US | Meixiang Guo | 2 weeks and over21 | Route decision | 2026-08-03 |
| · | Automated tool presetting — Cascade Rotorcraft | iHub Germany | Lukas Steinbach | 2 weeks and over19 | Agreement | 2026-08-03 |
| · | Landing gear strut turning — Caldwell Medical Devices | iHub US | Wei Zhang | 2 weeks and over19 | Present & negotiate | 2026-06-05 |
| · | Superalloy grooving trial — Reichmann Werkzeugbau | iHub UK | Stephen Hollins | 2 weeks and over18 | Delivery | 2026-07-25 |
| · | Aluminium high-feed roughing — Brightmoor Turbines | iHub UK | Stephen Hollins | 2 weeks and over14 | Pre-sales & offer | 2026-08-01 |
| · | Superalloy grooving trial — Suzhou Precision Components | iHub US | Wei Zhang | under 2 weeks11 | Pre-sales & offer | 2026-07-12 |
| · | Coolant strategy review — Lakeshore Defense Systems | iHub Germany | Matthias Brandt | under 2 weeks7 | Pre-sales & offer | 2026-08-04 |
| · | Thread milling standardisation — Vogtland Automotive | iHub US | Brandon Ledoux | under 2 weeks7 | Present & negotiate | 2026-08-07 |
| · | Bore finishing cycle time — Reichmann Werkzeugbau | iHub Germany | Marisol Vega | under 2 weeks6 | Present & negotiate | 2026-07-26 |
| · | Turbine blade root milling — Hawksley Aerospace | iHub UK | Priya Raghunathan | under 2 weeks1 | Delivery | 2026-08-03 |
| Gate stalled 81 | Titanium pocket roughing — Reichmann Werkzeugbau | iHub UK | Rachel Okonkwo | 2 months and over620 | Assessment & qualification | 2026-07-28 |
| · | Landing gear strut turning — Caldwell Medical Devices | iHub US | Danielle Prescott | 2 months and over602 | Present & negotiate | 2026-06-05 |
| · | Turbine blade root milling — Hawksley Aerospace | iHub Germany | Annika Kohlmann | 2 months and over600 | Route decision | 2026-08-06 |
| · | Fixture redesign for throughput — Kiruna Mining Equipment | iHub UK | Callum Fairbairn | 2 months and over584 | Route decision | 2026-07-25 |
| · | Bore finishing cycle time — Cascade Rotorcraft | iHub Germany | Sebastian Naumann | 2 months and over575 | Assessment & qualification | 2026-08-02 |
| · | Gear hobbing changeover — Götaverken Marine | iHub UK | Eleanor Whitfield | 2 months and over544 | Assessment & qualification | 2026-06-13 |
| · | Casing bore reaming — Götaverken Marine | iHub UK | Fiona MacLeod | 2 months and over532 | Present & negotiate | 2026-07-31 |
| · | Gear hobbing changeover — Reichmann Werkzeugbau | iHub US | Jolene Hartwell | 2 months and over527 | Assessment & qualification | 2026-07-27 |
| · | Aluminium high-feed roughing — Meridian Orthopaedics | iHub UK | Harriet Slade | 2 months and over519 | Route decision | 2026-08-07 |
| · | Fixture redesign for throughput — Brightmoor Turbines | iHub UK | Rachel Okonkwo | 2 months and over508 | Route decision | 2026-03-28 |
| · | Chip evacuation study — Changzhou Turbine Parts | iHub Germany | Sebastian Naumann | 2 months and over488 | Route decision | 2026-07-22 |
| · | Gear hobbing changeover — Götaverken Marine | iHub US | Ingrid Bergström | 2 months and over486 | Assessment & qualification | 2026-08-01 |
| · | Titanium pocket roughing — Changzhou Turbine Parts | iHub Germany | Heike Lindner | 2 months and over479 | Assessment & qualification | 2026-07-27 |
| · | Automated tool presetting — Vogtland Automotive | iHub UK | Imogen Barlow | 2 months and over471 | Present & negotiate | 2026-07-25 |
| · | Gear hobbing changeover — Suzhou Precision Components | iHub UK | Harriet Slade | 2 months and over471 | Pre-sales & offer | 2026-07-28 |
| · | Deep hole drilling trial — Lakeshore Defense Systems | iHub Germany | Dwight Callahan | 2 months and over443 | Pre-sales & offer | 2026-07-31 |
| · | Superalloy grooving trial — Meridian Orthopaedics | iHub UK | Priya Raghunathan | 2 months and over354 | Pre-sales & offer | 2026-07-29 |
| · | Automated tool presetting — Cascade Rotorcraft | iHub Germany | Katharina Roth | 2 months and over347 | Agreement | 2026-08-03 |
| · | Casing bore reaming — Kiruna Mining Equipment | iHub US | Tyler Mackenzie | 2 months and over332 | Feedback & closure | 2026-06-21 |
| · | Composite edge trimming — Hawksley Aerospace | iHub US | Xiaoling Chen | 2 months and over331 | Agreement | 2026-07-23 |
| · | Turbine blade root milling — Vogtland Automotive | iHub US | Cheryl Ambrose | 2 months and over330 | Assessment & qualification | 2026-06-26 |
| · | Titanium pocket roughing — Kiruna Mining Equipment | iHub US | Anders Lindqvist | 2 months and over286 | Assessment & qualification | 2026-07-24 |
| · | Composite edge trimming — Caldwell Medical Devices | iHub US | Jolene Hartwell | 2 months and over286 | Delivery | 2026-08-02 |
| · | Bore finishing cycle time — Hawksley Aerospace | iHub US | Tyler Mackenzie | 2 months and over280 | Present & negotiate | 2026-05-30 |
| · | Fixture redesign for throughput — Cascade Rotorcraft | iHub US | Brandon Ledoux | 2 months and over277 | Present & negotiate | 2026-07-25 |
| · | Titanium pocket roughing — Suzhou Precision Components | iHub Germany | Heike Lindner | 2 months and over271 | Agreement | 2026-07-30 |
| · | Bore finishing cycle time — Vogtland Automotive | iHub UK | Priya Raghunathan | 2 months and over245 | Agreement | 2026-04-24 |
| · | Automated tool presetting — Brightmoor Turbines | iHub US | Cheryl Ambrose | 2 months and over241 | Pre-sales & offer | 2026-07-31 |
| · | Superalloy grooving trial — Meridian Orthopaedics | iHub UK | Owen Trethewey | 2 months and over237 | Pre-sales & offer | 2026-08-11 |
| · | Fixture redesign for throughput — Wabash Toolworks | iHub UK | John Shipley | 2 months and over235 | Agreement | 2026-08-04 |
| · | Chip evacuation study — Götaverken Marine | iHub Germany | Matthias Brandt | 2 months and over224 | Pre-sales & offer | 2026-08-09 |
| · | Impeller five-axis strategy — Vogtland Automotive | iHub Germany | Katharina Roth | 2 months and over216 | Agreement | 2026-06-01 |
| · | Aluminium high-feed roughing — Steinmüller Antriebe | iHub UK | Fiona MacLeod | 2 months and over207 | Present & negotiate | 2026-07-26 |
| · | Thread milling standardisation — Suzhou Precision Components | iHub Germany | Birgit Hoffmeister | 2 months and over197 | Assessment & qualification | 2026-08-08 |
| · | Automated tool presetting — Meridian Orthopaedics | iHub Germany | Dwight Callahan | 2 months and over192 | Pre-sales & offer | 2026-07-31 |
| · | Crankshaft turning insert trial — Brightmoor Turbines | iHub US | Curtis Nakamura | 2 months and over189 | Assessment & qualification | 2026-05-12 |
| · | Landing gear strut turning — Nordwind Energietechnik | iHub Germany | Annika Kohlmann | 2 months and over186 | Route decision | 2026-08-12 |
| · | Crankshaft turning insert trial — Suzhou Precision Components | iHub UK | John Shipley | 2 months and over177 | Pre-sales & offer | 2026-07-31 |
| · | Aluminium high-feed roughing — Brightmoor Turbines | iHub UK | Imogen Barlow | 2 months and over166 | Pre-sales & offer | 2026-08-01 |
| · | Superalloy grooving trial — Changzhou Turbine Parts | iHub US | Mikael Sjöberg | 2 months and over153 | Assessment & qualification | 2026-08-10 |
| · | Slot milling tool life — Reichmann Werkzeugbau | iHub UK | John Shipley | 2 months and over148 | Route decision | 2026-07-24 |
| · | Landing gear strut turning — Cascade Rotorcraft | iHub US | Danielle Prescott | 2 months and over147 | Present & negotiate | 2026-08-11 |
| · | Crankshaft turning insert trial — Vogtland Automotive | iHub UK | Marcus Beddoes | 2 months and over142 | Request intake | 2026-07-31 |
| · | Coolant strategy review — Lakeshore Defense Systems | iHub Germany | Kerstin Vogelsang | 2 months and over140 | Pre-sales & offer | 2026-08-04 |
| · | Gear hobbing changeover — Meridian Orthopaedics | iHub US | Haoran Liu | 2 months and over122 | Route decision | 2026-08-03 |
| · | Casing bore reaming — Changzhou Turbine Parts | iHub US | Tyler Mackenzie | 2 months and over121 | Pre-sales & offer | 2026-07-30 |
| · | Coolant strategy review — Brightmoor Turbines | iHub Germany | Stefan Wiedemann | 2 months and over115 | Route decision | 2026-08-07 |
| · | Coolant strategy review — Rio Grande Energy Services | iHub UK | Harriet Slade | 2 months and over110 | Pre-sales & offer | 2026-08-03 |
| · | Titanium pocket roughing — Lakeshore Defense Systems | iHub Germany | Sebastian Naumann | 2 months and over106 | Request intake | 2026-07-23 |
| · | Slot milling tool life — Rio Grande Energy Services | iHub Germany | Heike Lindner | 2 months and over101 | Pre-sales & offer | 2026-07-28 |
| · | Turbine blade root milling — Meridian Orthopaedics | iHub UK | Gareth Pemberton | 2 months and over99 | Agreement | 2026-08-11 |
| · | Landing gear strut turning — Bayerische Präzisionstechnik | iHub UK | Gareth Pemberton | 2 months and over99 | Agreement | 2026-08-05 |
| · | Casing bore reaming — Meridian Orthopaedics | iHub UK | Priya Raghunathan | 2 months and over97 | Agreement | 2026-07-22 |
| · | Gear hobbing changeover — Cascade Rotorcraft | iHub US | Brandon Ledoux | 2 months and over95 | Route decision | 2026-06-05 |
| · | Aluminium high-feed roughing — Kiruna Mining Equipment | iHub UK | John Shipley | 2 months and over90 | Present & negotiate | 2026-08-11 |
| · | Superalloy grooving trial — Changzhou Turbine Parts | iHub UK | Fiona MacLeod | 2 months and over90 | Agreement | 2026-05-22 |
| · | Bore finishing cycle time — Caldwell Medical Devices | iHub UK | Eleanor Whitfield | 2 months and over89 | Present & negotiate | 2026-08-04 |
| · | Bore finishing cycle time — Reichmann Werkzeugbau | iHub Germany | Lukas Steinbach | 2 months and over85 | Present & negotiate | 2026-07-26 |
| · | Casing bore reaming — Wabash Toolworks | iHub US | Cheryl Ambrose | 2 months and over85 | Route decision | 2026-08-07 |
| · | Titanium pocket roughing — Brightmoor Turbines | iHub US | Tyler Mackenzie | 2 months and over85 | Route decision | 2026-07-25 |
| · | Landing gear strut turning — Suzhou Precision Components | iHub UK | Imogen Barlow | 2 months and over80 | Agreement | 2026-08-02 |
| · | Housing bore accuracy study — Bayerische Präzisionstechnik | iHub UK | Stephen Hollins | 2 months and over75 | Present & negotiate | 2026-07-25 |
| · | Slot milling tool life — Wabash Toolworks | iHub US | Haoran Liu | 2 months and over73 | Assessment & qualification | 2026-08-03 |
| · | Housing bore accuracy study — Bayerische Präzisionstechnik | iHub Germany | Marisol Vega | 2 months and over71 | Pre-sales & offer | 2026-07-28 |
| · | Deep hole drilling trial — Hawksley Aerospace | iHub US | Meixiang Guo | 2 months and over71 | Route decision | 2026-08-09 |
| · | Turbine blade root milling — Kiruna Mining Equipment | iHub Germany | Annika Kohlmann | 2 months and over71 | Request intake | 2026-08-09 |
| · | Deep hole drilling trial — Hawksley Aerospace | iHub UK | John Shipley | 2 months and over69 | Request intake | 2026-05-14 |
| · | Deep hole drilling trial — Kiruna Mining Equipment | iHub UK | Owen Trethewey | 2 months and over67 | Route decision | 2026-08-09 |
| · | Turbine blade root milling — Brightmoor Turbines | iHub UK | Douglas Kerr | 2 months and over62 | Route decision | 2026-06-03 |
| · | Aluminium high-feed roughing — Lakeshore Defense Systems | iHub UK | Harriet Slade | 2 months and over61 | Present & negotiate | 2026-07-23 |
| · | Gear hobbing changeover — Lakeshore Defense Systems | iHub US | Cheryl Ambrose | 2 weeks and over56 | Pre-sales & offer | 2026-08-05 |
| · | Chip evacuation study — Lakeshore Defense Systems | iHub Germany | Marisol Vega | 2 weeks and over55 | Route decision | 2026-08-07 |
| · | Turbine blade root milling — Changzhou Turbine Parts | iHub US | Meixiang Guo | 2 weeks and over52 | Request intake | 2026-08-10 |
| · | Gear hobbing changeover — Reichmann Werkzeugbau | iHub UK | Fiona MacLeod | 2 weeks and over49 | Request intake | 2026-07-23 |
| · | Fixture redesign for throughput — Reichmann Werkzeugbau | iHub US | Anders Lindqvist | 2 weeks and over44 | Route decision | 2026-08-01 |
| · | Housing bore accuracy study — Brightmoor Turbines | iHub UK | Fiona MacLeod | 2 weeks and over40 | Present & negotiate | 2026-08-07 |
| · | Aluminium high-feed roughing — Suzhou Precision Components | iHub Germany | Birgit Hoffmeister | 2 weeks and over36 | Route decision | 2026-08-12 |
| · | Fixture redesign for throughput — Rio Grande Energy Services | iHub UK | Nadia Choudhury | 2 weeks and over30 | Assessment & qualification | 2026-08-04 |
| · | Fixture redesign for throughput — Vogtland Automotive | iHub Germany | Kerstin Vogelsang | 2 weeks and over25 | Pre-sales & offer | 2026-08-07 |
| · | Bore finishing cycle time — Meridian Orthopaedics | iHub Germany | Katharina Roth | 2 weeks and over22 | Route decision | 2026-08-06 |
| · | Thread milling standardisation — Nordwind Energietechnik | iHub Germany | Lukas Steinbach | 2 weeks and over15 | Agreement | 2026-06-27 |
| Approval unresolved 17 | Bore finishing cycle time — Caldwell Medical Devices | iHub UK | Eleanor Whitfield | 2 months and over81 | Present & negotiate | 2026-08-04 |
| · | Slot milling tool life — Rio Grande Energy Services | iHub Germany | Heike Lindner | 2 months and over65 | Pre-sales & offer | 2026-07-28 |
| · | Casing bore reaming — Changzhou Turbine Parts | iHub US | Tyler Mackenzie | 2 weeks and over57 | Pre-sales & offer | 2026-07-30 |
| · | Gear hobbing changeover — Reichmann Werkzeugbau | iHub UK | Fiona MacLeod | 2 weeks and over56 | Request intake | 2026-07-23 |
| · | Fixture redesign for throughput — Reichmann Werkzeugbau | iHub US | Mikael Sjöberg | 2 weeks and over55 | Pre-sales & offer | 2026-08-12 |
| · | Gear hobbing changeover — Götaverken Marine | iHub US | Ingrid Bergström | 2 weeks and over52 | Assessment & qualification | 2026-08-01 |
| · | Bore finishing cycle time — Meridian Orthopaedics | iHub US | Cheryl Ambrose | 2 weeks and over47 | Present & negotiate | 2026-05-25 |
| · | Titanium pocket roughing — Suzhou Precision Components | iHub Germany | Heike Lindner | 2 weeks and over36 | Agreement | 2026-07-30 |
| · | Crankshaft turning insert trial — Vogtland Automotive | iHub UK | Marcus Beddoes | 2 weeks and over34 | Request intake | 2026-07-31 |
| · | Chip evacuation study — Hawksley Aerospace | iHub Germany | Franziska Ebner | 2 weeks and over32 | Feedback & closure | 2026-07-30 |
| · | Composite edge trimming — Caldwell Medical Devices | iHub US | Jolene Hartwell | 2 weeks and over30 | Delivery | 2026-08-02 |
| · | Turbine blade root milling — Kiruna Mining Equipment | iHub UK | Marcus Beddoes | 2 weeks and over28 | Present & negotiate | 2026-06-06 |
| · | Coolant strategy review — Lakeshore Defense Systems | iHub Germany | Kerstin Vogelsang | 2 weeks and over14 | Pre-sales & offer | 2026-08-04 |
| · | Deep hole drilling trial — Lakeshore Defense Systems | iHub Germany | Dwight Callahan | under 2 weeks8 | Pre-sales & offer | 2026-07-31 |
| · | Gear hobbing changeover — Reichmann Werkzeugbau | iHub US | Jolene Hartwell | under 2 weeks5 | Assessment & qualification | 2026-07-27 |
| · | Bore finishing cycle time — Reichmann Werkzeugbau | iHub Germany | Lukas Steinbach | under 2 weeks3 | Present & negotiate | 2026-07-26 |
| · | Impeller five-axis strategy — Vogtland Automotive | iHub Germany | Katharina Roth | under 2 weeks1 | Agreement | 2026-06-01 |
| Awaiting customer 40 | Bore finishing cycle time — Caldwell Medical Devices | iHub Germany | Nadia Choudhury | 2 months and over169 | Delivery | 2026-07-04 |
| · | Turbine blade root milling — Meridian Orthopaedics | iHub UK | Douglas Kerr | 2 months and over147 | Agreement | 2026-08-11 |
| · | Landing gear strut turning — Trent Valley Precision | iHub UK | Gareth Pemberton | 2 months and over145 | Request intake | 2026-08-06 |
| · | Bore finishing cycle time — Vogtland Automotive | iHub UK | Imogen Barlow | 2 months and over141 | Agreement | 2026-04-24 |
| · | Turbine blade root milling — Kiruna Mining Equipment | iHub UK | Imogen Barlow | 2 months and over137 | Present & negotiate | 2026-06-06 |
| · | Superalloy grooving trial — Meridian Orthopaedics | iHub US | Priya Raghunathan | 2 months and over134 | Feedback & closure | 2026-07-30 |
| · | Crankshaft turning insert trial — Brightmoor Turbines | iHub US | Nadia Choudhury | 2 months and over121 | Assessment & qualification | 2026-05-12 |
| · | Slot milling tool life — Wabash Toolworks | iHub US | Douglas Kerr | 2 months and over114 | Assessment & qualification | 2026-08-03 |
| · | Aluminium high-feed roughing — Meridian Orthopaedics | iHub UK | Nadia Choudhury | 2 months and over103 | Feedback & closure | 2026-07-22 |
| · | Fixture redesign for throughput — Wabash Toolworks | iHub UK | Rachel Okonkwo | 2 months and over72 | Agreement | 2026-08-04 |
| · | Automated tool presetting — Vogtland Automotive | iHub UK | Fiona MacLeod | 2 months and over69 | Present & negotiate | 2026-07-25 |
| · | Gear hobbing changeover — Meridian Orthopaedics | iHub UK | Gareth Pemberton | 2 months and over69 | Feedback & closure | 2026-08-04 |
| · | Fixture redesign for throughput — Brightmoor Turbines | iHub Germany | Jonas Reinhardt | 2 months and over60 | Request intake | 2026-07-27 |
| · | Gear hobbing changeover — Reichmann Werkzeugbau | iHub US | Elin Hallgren | 2 weeks and over58 | Assessment & qualification | 2026-07-27 |
